Student Success and Outcomes
UPDATE SPRING 2023
Note: All percentages are rounded to the nearest full percent
FIRST YEAR TO SECOND YEAR RETENTION
Percent of first year students returning for the second year
Entering Semester | Percent Returning |
---|---|
Fall 2021 | 96% |
Fall 2020 | 94% |
Fall 2019 | 100% |
Fall 2018 | 97% |
Fall 2017 | 97% |
Fall 2016 | 94% |
Fall 2015 | 97% |
Fall 2014 | 90% |
Fall 2013 | 98% |
Source: IPEDS Fall Enrollment Survey.
GRADUATION RATES
Percent of students graduating in 100%, 150% and 200% of normal time
Percent Graduating In | |||
---|---|---|---|
Entering Semester | 4 Years | 6 Years | 8 Years |
Fall 2015 | 91% | 92% | 92% |
Fall 2014 | 85% | 86% | 86% |
Fall 2013 | 89% | 89% | 89% |
Fall 2012 | 81% | 84% | 84% |
Fall 2011 | 75% | 79% | 79% |
Fall 2010 | 76% | 78% | 78% |
Fall 2009 | 84% | 85% | 85% |
Fall 2008 | 84% | 86% | 86% |
Source: IPEDS Graduation Rate Survey, 200% Graduation Rate Survey.
STUDENT RIGHT-TO-KNOW DISAGGREGATED GRADUATION RATES
Percent of students graduating in 150% of normal time by entering cohort, disaggregated by gender and
race/ethnicity
Percent of Students Graduating in 150% of Normal Time (6 Years) | |||||
---|---|---|---|---|---|
Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | |
All Students | 79% | 84% | 89% | 86% | 92% |
Gender | |||||
Men | 78% | 87% | 90% | 81% | 93% |
Women | 83% | 79% | 87% | 95% | 89% |
Race and Ethnicity | |||||
Nonresident Alien | ** | ** | ** | ** | ** |
Hispanic | 83% | 87% | 86% | 86% | 86% |
American Indian or Alaska Native | ** | ** | ** | ** | ** |
Asian | 50% | 80% | 73% | 68% | 92% |
Black or African American | 50% | 22% | 75% | 64% | 92% |
Native Hawaiian or Pacific Islander | ** | ** | ** | ** | ** |
White | 85% | 87% | 91% | 91% | 92% |
Two or more races | 90% | 82% | 83% | 82% | 96% |
Unknown race and ethnicity | ** | ** | ** | ** | ** |
Source: IPEDS Graduation Rate Survey. Rates for cells with n<10 are suppressed (**)
EMPLOYMENT
Unless exceptional circumstances arise, USCGA graduates are commissioned as Ensigns in the United States Coast Guard Academy with a service commitment of at least five years.
Percent of Graduates Commissioned as Ensigns (values rounded to the nearest %)
Graduation Year | Percent Commissioned |
---|---|
2022 | 100% |
2021 | 100% |
2020 | 100% |
2019 | 100% |
2018 | 100% |
2017 | 100% |
2016 | 100% |
2015 | 100% |
2014 | 100% |
2013 | 100% |
2012 | 99% |
Source: USCG Register of Officers