Commencement Week Schedule 2026
(Please check back as times & locations may be subject to change.)
| Time | Event |
|---|---|
| All Day | 0800-1600 – Cadet Commencement Rehearsal, Cadet Memorial Field and Leamy Hall |
| Awards Ceremony Rehearsal, Leamy Hall |
Events may be moved to Saturday, 16, May 2026 but is still to be determined. Please check back for updates.
| Time | Event |
|---|---|
| 0900 | Catholic Baccalaureate Mass, Chapel |
| 1030 | Protestant Baccalaureate Service, Chapel |
| 1130 | “Gradfest” Class of 2026 Picnic, Leamy Hall Food Service until 1300 Activities continue through 1330) (Tickets Required) |
| 1845 | Coffee Service for Parents’ Association & Parade Officials, Henriques Room, Hamilton Hall |
| 1930 | Sunset Drill Review Parade, Washington Parade Ground |
| Time | Event |
|---|---|
| 0700 | 2025 Cadet/Family Golf Tournament, Location: Mohegan Sun Golf Club (Advance Reservations Required) |
| 0900 – 1100 | Classrooms, Laboratories, Sailing & Seamanship Center, and Chase Hall open to Guests |
| 1100 | Faculty Meeting, Leamy Hall Auditorium |
| 1200 | Officer Christian Fellowship Luncheon, Consolidated Club |
| TBD | Commencement Dinner & Ball Location: Cadet Wardroom (Tickets Required) |
| Time | Event |
|---|---|
| 0915 | Reception for Prize Donors & Parade Officials, Henriques Room, Hamilton Hall |
| 1000 | Parade of Cadet Regiment, Washington Parade Field |
| 1130 | Luncheon for 1/c Cadets, Guests & Academic Awards Presenters, Cadet Wardroom (Tickets Required) |
| 1300 | Individual Academic and Military Awards Ceremony, Leamy Hall Auditorium (Mandatory for all 1/c award winners) |
| 1430 | Athletic Awards Ceremony, for 1/C Varsity Athletes and Families, Billard Hall – Athletic Hall of Fame |
| 1800 | CGA Parking secured except for Commencement Day parking pass holders. Commencement Parking Plan in effect. |
| Time | Event |
|---|---|
| 0615 | Fair or Foul Weather decision made (approx time) |
| 0630 | Commencement Team in Place (as determined by OPS Section Chief) (approx time) |
| 0730 | Base open for guests. Shuttles begin running from remote parking lots. |
| 0730 | Cadet Memorial Field open for seating after clearance is granted by Security Team. (Approx time) |
| 0900 | GAO Reception (By Invitation Only), MJS Consolidated Club |
| 1100 | One Hundred Forty-Fifth Commencement Exercises (Tickets Required)
*Leamy Auditorium will have restricted seating; therefore, in the event of foul weather, live stream will be provided to designated spaces on campus for remaining guests with ticket. Parents and Guests are asked to be seated by 1030 |
| 1500 | Base open to normal traffic (approximate time) |
- Events indicated that are onboard the CGA are open to cadets and their guests.
- For those events that require tickets, they will be reserved and distributed by the cadets.
- Cadets will be notified if they are to attend the Academic and Athletic Awards in person.