Management Curriculum
Fourth Class Year (Freshman)
Fall Semester | |
|---|---|
Title | Credits |
College Composition | 3.00 |
Calculus 1 | 4.00 |
Swimming | 0.50 |
Chemistry 1 | 4.00 |
Fundamentals of Navigation | 4.00 |
Spring Semester | |
|---|---|
Title | Credits |
American Government | 3.00 |
Probability & Statistics | 3.00 |
Personal Movement & Development | 1.00 |
Physics 1 | 4.00 |
Business Communications | 3.00 |
Intro to Management & Business | 3.50 |
Third Class Year (Sophomore)
Fall Semester | |
|---|---|
Title | Credits |
Lab Science | 4.00** |
Ships & Maritime Sys | 3.00** |
Principles of Programming | 3.00 |
Microeconomic Prin | 3.00 |
Financial Accounting | 3.00 |
HPE Elective | 0.50-1.00** |
Spring Semester | |
|---|---|
Title | Credits |
Apps in Navigation | 3.00** |
Intro to Cyber Tech | 1.50 |
Professional Rescuer | 2.00** |
Microeconomic Prin | 3.00 |
Org Behavior/Ldrship | 3.00 |
Intro to Business Analytics | 3.00 |
Managerial Accounting | 3.00 |
Second Class Year (Junior)
Fall Semester | |
|---|---|
Title | Credits |
Moral/Ethcl/Pol Phil | 2.00 |
Management Info Sys | 3.00 |
Marketing | 3.00 |
Human Resources Mgmt | 3.00 |
Operations Management | 3.00 |
Flec Core (F) [Note 1] | 3.00 |
Spring Semester | |
|---|---|
Title | Credits |
Maritime Watch Officer | 4.00 |
Personal Defense: MLE Tech | 1.00 |
Business Ethics | 1.00 |
Financial Management | 3.00 |
Project Management | 3.00 |
Flec Core (L) | 3.00 |
First Class Year (Senior)
Fall Semester | |
|---|---|
Title | Credits |
Prof Maritime Officer Lab | 1.00** |
Cultural Perspectives | 3.00 |
Strategic Management | 3.00 |
Capstone Requirement [Note 2] | 3.00 |
Flex Core | 3.00 |
Free Elective | 3.00-4.00 |
HPE Elective | 0.50-1.00 |
Spring Semester | |
|---|---|
Title | Credits |
Atmospheric & Mar Sci | 1.50** |
Rights & Military Justice | 3.00 |
Global Challenges | 3.00 |
Capstone Requirement [Note 2] | 0-1.00 |
Flex Core | 3.00 |
Major Area Elective | 3.00 |
Free Elective | 3.00-4.00 |
HPE Elective | 0.50-1.00 |
* These courses may be scheduled during the Fall or Spring Semester.
** These courses may be taken during the Fall or Spring Semester depending on which Lab Science is requested.
Note 1: Flex core courses can be taken in any order that satisfies course prerequisites. At least one course in each area must be taken for graduation. Areas are Accounting & Finance (F), Leadership (L), and Analytics & Operations (A).
Note 2: The capstone requirement can be fulfilled with either MGT 445 PMC 1 plus MGT 455 PMC 2 or MGT 465 Leadership Capstone
Flexible Core Offerings:
- MGT 464 Business Analytics (A)
- MGT 465 Prescriptive Analytics and Optimization (A)
- MGT 440 Federal Budgeting (F)
- MGT 415 Personal Finance (F)
- MGT 366 Leadership, Organizational Development, and Change (L)
- MGT 458 Negotiations and Conflict Management (L)
- MGT 340 Innovation
- MGT 241 Legal Environment of Business